Prices for Woodman Point programs
Prices are tiered for school groups, not-for-profit community groups and corporate groups.
| School Program Pricelist | Type | Cost per person | Minimum Charge |
| CUBE 1.5 hour Roping Program | Roping | $17.00 | $280.00 |
| CUBE 3 hour Roping Program | Roping | $31.00 | $512.00 |
| CUBE 4.5 hour Roping Program | Roping | $48.00 | $768.00 |
| CUBE 6 hour Roping Program | Roping | $64.00 | $1,024.00 |
| CUBE 1.5 hour Rotational Program (Abseiling) | Roping | $17.00 | $280.00 |
| CUBE 1.5 hour Rotational Program (Flying Fox) | Roping | $17.00 | $280.00 |
| CUBE 1.5 hour Rotational Program (High Ropes) | Roping | $17.00 | $280.00 |
| CUBE 1.5 hour Rotational Program (Rock Climbing) | Roping | $17.00 | $280.00 |
| CUBE 1.5 hour Rotational Program (Vertical Challenges) | Roping | $17.00 | $280.00 |
| Archery | Land | $10.00 | $160.00 |
| Escape from Quarantine | Land | $8.00 | $140.00 |
| Historical Night Tour | Land | $8.00 | $140.00 |
| Icebreaker Games | Land | $7.00 | $140.00 |
| Kite Making | Land | $9.50 | $152.00 |
| Orienteering | Land | $8.00 | $140.00 |
| Search and Rescue | Land | $14.00 | $224.00 |
| Team Building | Land | $9.00 | $150.00 |
| Escape from Quarantine - Self Directed | Self Directed | $5.50 | N/A |
| Kite Making - Self Directed | Self Directed | $5.50 | N/A |
| Orienteering - Self Directed | Self Directed | $2.50 | N/A |
| Beach Sports | Water | $6.50 | $140.00 |
| Raft Building | Water | $14.00 | $224.00 |
| Snorkelling - Basic | Water | $14.00 | $224.00 |
| Snorkelling - Intermediate (3hr) | Water | $27.00 | $432.00 |
| Surf Lifesaving | Water | $14.00 | $224.00 |
| Surf Skis | Water | $14.00 | $224.00 |
Summary Booking Conditions
| |||
| Community Program Pricelist | Type | Cost per person | Minimum Charge |
| CUBE 1.5 hour Roping Program | Roping | $26.00 | $400.00 |
| CUBE 3 hour Roping Program | Roping | $47.00 | $752.00 |
| CUBE 4.5 hour Roping Program | Roping | $70.00 | $1,120.00 |
| CUBE 6 hour Roping Program | Roping | $95.00 | $1,520.00 |
| CUBE 1.5 hour Rotational Program (Abseiling) | Roping | $25.00 | $400.00 |
| CUBE 1.5 hour Rotational Program (Flying Fox) | Roping | $25.00 | $400.00 |
| CUBE 1.5 hour Rotational Program (High Ropes) | Roping | $25.00 | $400.00 |
| CUBE 1.5 hour Rotational Program (Rock Climbing) | Roping | $25.00 | $400.00 |
| CUBE 1.5 hour Rotational Program (Vertical Challenges) | Roping | $25.00 | $400.00 |
| Archery | Land | $15.00 | $240.00 |
| Escape from Quarantine | Land | $12.00 | $192.00 |
| Historical Night Tour | Land | $12.00 | $192.00 |
| Icebreaker Games | Land | $10.50 | $180.00 |
| Kite Making | Land | $14.00 | $224.00 |
| Orienteering | Land | $12.00 | $192.00 |
| Search and Rescue | Land | $21.00 | $336.00 |
| Team Building | Land | $14.00 | $224.00 |
| Escape from Quarantine - Self Directed | Self Directed | N/A | N/A |
| Kite Making - Self Directed | Self Directed | N/A | N/A |
| Orienteering - Self Directed | Self Directed | N/A | N/A |
| Beach Sports | Water | $10.00 | $180.00 |
| Raft Building | Water | $21.00 | $336.00 |
| Snorkelling - Basic | Water | $21.00 | $336.00 |
| Snorkelling - Intermediate (3hr) | Water | $40.00 | $640.00 |
| Surf Lifesaving | Water | $21.00 | $336.00 |
| Surf Skis | Water | $21.00 | $336.00 |
Summary Booking Conditions
| |||
| Corporate Program Pricelist | Type | Cost per person | Minimum Charge |
| CUBE 1.5 hour Roping Program | Roping | $35.00 | $560.00 |
| CUBE 3 hour Roping Program | Roping | $64.00 | $1,024.00 |
| CUBE 4.5 hour Roping Program | Roping | $96.00 | $1,536.00 |
| CUBE 6 hour Roping Program | Roping | $130.00 | $2,080.00 |
| CUBE 1.5 hour Rotational Program (Abseiling) | Roping | $35.00 | $560.00 |
| CUBE 1.5 hour Rotational Program (Flying Fox) | Roping | $35.00 | $560.00 |
| CUBE 1.5 hour Rotational Program (High Ropes) | Roping | $35.00 | $560.00 |
| CUBE 1.5 hour Rotational Program (Rock Climbing) | Roping | $35.00 | $560.00 |
| CUBE 1.5 hour Rotational Program (Vertical Challenges) | Roping | $35.00 | $560.00 |
| Archery | Land | $21.00 | $336.00 |
| Escape from Quarantine | Land | $17.00 | $272.00 |
| Historical Night Tour | Land | $17.00 | $272.00 |
| Icebreaker Games | Land | N/A | N/A |
| Kite Making | Land | N/A | N/A |
| Orienteering | Land | $17.50 | $280.00 |
| Search and Rescue | Land | $30.00 | $480.00 |
| Team Building | Land | $20.00 | $320.00 |
| Escape from Quarantine - Self Directed | Self Directed | N/A | N/A |
| Kite Making - Self Directed | Self Directed | N/A | N/A |
| Orienteering - Self Directed | Self Directed | N/A | N/A |
| Beach Sports | Water | N/A | N/A |
| Raft Building | Water | $30.00 | $480.00 |
| Snorkelling - Basic | Water | $30.00 | $480.00 |
| Snorkelling - Intermediate (3hr) | Water | $55.00 | $880.00 |
| Surf Lifesaving | Water | $30.00 | $480.00 |
| Surf Skis | Water | $30.00 | $480.00 |
Summary Booking Conditions
| |||
Land recreation camp activities
Night recreation camp activities
Water-based activities
Adventure facility (Cube)

