Leader performance checklist - secondary coordinator evaluation
Download this document
| Leader's School: | |
| Leader's Name: | |
| Date: | |
| Sport: | |
| Group: |
|
Circle the most appropriate rating on each of the performance indicators. |
||||
| 1 = Poor | 2 = Fair | 3 = Satisfactory | 4 = Good | 5 = Excellent |
|
1) Coaching Skills and Practices |
|||||
| Demonstrated knowledge of skills, rules and game strategies | 1 | 2 | 3 | 4 | 5 |
| Presented a variety of coaching methods | 1 | 2 | 3 | 4 | 5 |
| Organised equipment, Participants and session structure | 1 | 2 | 3 | 4 | 5 |
| Analysed technique | 1 | 2 | 3 | 4 | 5 |
| Demonstrated a wide range of sequential skills and drills | 1 | 2 | 3 | 4 | 5 |
| Identified Participants’ needs and adapted accordingly | 1 | 2 | 3 | 4 | 5 |
| Showed awareness of Participant interest to promote high motivation | 1 | 2 | 3 | 4 | 5 |
| Demonstrated communication and interaction with Participants | 1 | 2 | 3 | 4 | 5 |
| Identified safety issues and adjusted lesson accordingly | 1 | 2 | 3 | 4 | 5 |
|
Rating
/45
|
|||||
|
2) Interaction in Cooperative and Competitive Contexts |
|||||
| Displayed a high level of tolerance, positive and supportive behaviour | 1 | 2 | 3 | 4 | 5 |
| Demonstrated leadership in various situations | 1 | 2 | 3 | 4 | 5 |
| Resolved conflict with understanding, negotiation and compromise | 1 | 2 | 3 | 4 | 5 |
| Displayed a high level of communication skills | 1 | 2 | 3 | 4 | 5 |
| Asked for help and advice when needed | 1 | 2 | 3 | 4 | 5 |
|
Rating
/25
|
|||||
|
3) Enthusiasm, Perseverance and Responsibility |
|||||
| Showed Enthusiasm | 1 | 2 | 3 | 4 | 5 |
| Displayed patience and understanding | 1 | 2 | 3 | 4 | 5 |
| Offered alternative approaches | 1 | 2 | 3 | 4 | 5 |
| Displayed reliability | 1 | 2 | 3 | 4 | 5 |
| Showed respect and trust with Participants | 1 | 2 | 3 | 4 | 5 |
| Took responsibility | 1 | 2 | 3 | 4 | 5 |
| Prepared detailed coaching sessions | 1 | 2 | 3 | 4 | 5 |
|
Rating
/35
|
|||||
| Total |
/105
|
||||



