| Organisation | Project | Project Description | Target | Amount |
| Gnowangerup Aboriginal Corporation | Participation - Gnowangerup School Meal Time Activities | A series of lunchtime sports activities to be conducted at the Gnowangerup Aboriginal Centre to engage aboriginal kids and their peers in a series of sports activities; hockey, golf, indoor soccer, handball, lawn bowls | Indigenous | 5,000 |
| Broome Senior High School | Participation - Broome Senior High School Indigenous Sport and Recreation Group | A group of 20 indigenous students Y10-12 have commenced a Certificate 1 in Sport and Recreation. They will engage in a large variety of activities this will occur out of school hours. | Indigenous | 5,000 |
| David Wirrpanda Foundation | Participation - Wirra Club | Aim to install grass roots skills in netball and engage in good behavious favouring sportmanship participation and fair play. The key activities of the project are netball sessions which will include rotating drills that focus on attack, centre court and defence. The students will get to meet and work with professional indigenous role model/mentor athletes. | Indigenous | 5,000 |
| Shire of Peppermint Grove | Participation - Sportslink | Sportslink is a program developed by the Recreation and Sport Network. The program is targeted at children with disabilities or those who may experience difficulty with sport and are aged between 7-12. The program provides an encouraging environment to assist them to participate in physical activity to improve their motor skills, acquire confidence and make new friends with the ultimate aim of inclusion into mainstream sport activities. | People with Disabilities | 5,000 |
| Gosnells Womens Health Service Inc | Participation - Women Working Out | A fitness education program aimed at women from a low socio economic area that would not normally have the opportunity to afford or access the gym. The program will teach correct techniques and skills providing women with the ability to exercise from home, increasing participation. | Women | 4,900 |
| Nuhra Life Enrichment Centre Inc | Participation - Family Harmony and Adventure Camp | Family camp for Sudanese, Refugee and Australian families to provide opportunities recreational activities including riding bikes, water rafting, canoeing and a range of outdoor games. Aim to increase skills and knowledge and raise awareness for importance in participating in physical recreation. | CaLD | 5,000 |
| Metropolitan Migrant Resource Centre Inc | Participation - Indoor Soccer Tournament / Do you Wanna Dance? / Can you Feel the Rhythm | The Indoor Soccer Competition is aimed at young men from CaLD backgrounds aged between 14-18 years. A series of dance workshops where participants will have an opportunity to learn about dance from different parts of the world. Can You Feel the Rhythm is an African drumming program designed for young men from CaLD backgrounds. | CaLD | 5,000 |
| City of Subiaco | Participation - City of Subiaco Frail aged Fitness Programme | The City of Subiaco has identified those residents who are frail aged and living at home as a priority target group for improved fitness and recreation outcomes. A pilot programme is running at the Tom Dadour Centre in Subiaco which has been targeting the frail aged living at home, who attend the centre for general social and recreational purposes. The aim is to expand this service to other residents of Subiaco to improve their overall fitness levels in addition to benefitting from the social contact provi | Seniors | 5,000 |
| Town of Mosman Park | Participation - Rope Works Park Mobile Youth Centre | The area surrounding Rope Works Park in Mosman Park has a high percentage of social housing. The Town of Mosman have approached the YMCA to coordinate a mobile youth centre to visit Rope Works park once per week after school hours. The YMCA Youth Bus is a Youth Workers Outreach mobile service that offers social and recreational activites for young people. | Youth at Risk | 5,000 |
| Riverlands School | Participation - Bounce our Way to Success | Indigenous Basketball Development Officer to co-ordinate program and run 2 x 10 week sessions basketball coaching for students after school in the local area to encourage Indigenous studentst to become involved in basketball in their community. | Indigenous | 5,000 |
| LINK Inc | Participation - Dreamstate Circus | To provide a number of locations throughout the West Pilbara with the opportunity to attend skills workshops. The focus of each workshop is to engage youth, children and families from the remote and isolated areas to have a go and try a new skill. The active hands on activities will promote healthy lifestyles and positive attitiudes towards participation. | Wider Community | 2,475 |
| Shire of East Pilbara | Participation - Free Community Classes | Participation - to increase participation by offering freee fitness classes to all age groups within Newman community. | Indigenous | 5,000 |
| Jigalong Remote Community School | Participation - Western Desert Athletics Visit | An athletics coach will visit the communities of Jigalong, Parngurr and Punmu for two days in each community in preparation for up-coming athletics festivals. This visit aims to increase participation of children, youth, young adults and middle aged adults in athletics event such as sprints, jumps and throws. | Indigenous | 2,300 |
| Upper Great Southern Family Support Association Inc | Participation - Youth Recreation Program | Conduct a sports program once a week for children of high school age, with a disability. This program will be run at the Narrogin Leisure Centre, focusing on physcial activity such as swimming, basketball, squash, volleyball and gym workouts. This will provide fitness as well as developing and improving social skills as individuals and team members. | People with Disabilities | 3,900 |
| Association for Services to Torture and Trauma Survivors Inc | Participation - Mens Healthy Lifestyle Group | This project will provide an opportunity for middle aged CaLD men to learn healthy, simple and gentle movement practises, instruction in Chi Kung, Tai Chi and Yogic techniques for participants will be conducted on a once a week basis. | CaLD | 2800 |
| Church of Christ Rivervale | Participation - FuelUp Hip Hop Dancing / Basketball Umpire Coaching | Hip Hop Dancing
This project will bring young and old people together through dance and dance production.
Basketball Umpire Coaching
To encourage youth and parents to participate more in the sport of Basketball, by gaining coaching skills and umpiring accrediation.
| CaLD | 4415 |
| City of Melville | Participation - EOPA - Enjoyable Opportunities / Physical Activities | Co-ordinate and conduct a physical activity program for members of the Southern Districts Senior Citizens Club and for CaLD & Indigenous seniors located within the City of Melville. | CaLD | 5000 |
| Community Vision | Participation - In2community fitness | This project will teach CaLD grandparents how gentle exercise and self care can increase mobility and reduce illness. Health trainers will provide training plans and teach Tai Chi and breathing techniques. | CaLD | 3000 |
| Congolese Soccer Club Association Incorporated | Participation - Congolese Soccer Team Health Project | This project consists of running workshops to educate players how to build strength, and improve their fitness and sport skills. | CaLD | 5000 |
| Fremantle Multicultural Centre | Participation - Yoga @ FMC | Beginners class of Integral Yoga for CaLD clients attending Fremantle Multicultural Centre services such as Settlement Grant Programme and Mental Health Access Service. | CaLD | 2800 |
| Goldfields Indigenous Housing Organisation Inc | Participation - Goldfields NAIDOC Celebrations 2009 | The primary objective for Goldfields NAIDOC(National Aboriginal Islander Day Observance Committee) celebrations is to promote inclusion and participation of Indigenous and non-Indigenous people from all areas of the community through participation in various Cultural, Sporting and Community activities including traditional march, basketball, football, netball,tennis, arts and cultural cooking. This years theme is ""Honouring our Elders and Nurturing our Youth". | Wider Community | 1500 |
| ISHAR Multicultural Womens Health Centre Inc | Participation - Play as you learn - Learn as you play | Increase particpation of West African adults in physical activity. Conduct educational sessions and give particpants an opportunity to try indoor and outdoor sports. | CaLD | 5000 |
| Nannup Sport and Recreation Association Inc | Participation - Sizzling Seniors Sport | Physical activity program for regionally isolated seniors that encourages social interaction and skills development in a variety of physical activities such as cycling, bushwalking, bootscooting, pilates & carpet bowls. These seniors will be intergated into the Nannup Bowling Club for long term sustainability. | Seniors | 3000 |
| Primal Women's Ultimate club | Participation - Women's Ultimate Frisbee | Ultimate is a non contact, self refereed, team sport incorporating unique skills. Two 4-week programs will be conducted for females from high schools, the local community and CaLD backgrounds. Every session includes a structured skils session and game play. | CaLD | 3020 |
| Rumbek Community Welfare Association Inc | Participation - Rumbek Youth Soccer / Basketball / Volleyball | Run referee and coaching courses for volunteers in community and run training and games for basketball, soccer and volleyball for 6 months. Link keen players to sporting clubs in mainstream clubs through the City of Stirling project. | CaLD | 5000 |
| Seniors Recreation Council of WA Inc | Participation - Seniors Beach Aquatic Program | The project is a new peel branch SRCWA developed program, to be delivered over a six (6) month period. "Double Up" beach aquatic program will target seniors over the age of 50 years who reside within the Peel Region ie localaties in Mandurah, Murray, Waroona, Boddington and Serpentine/Jarrahdale. "Double Up" will concentrate on water/beach aerobic and light exercise program, delivered through the summer months in a group social environment to better senios participation and to also provide health rehabilita | Seniors | 5000 |
| Shire of Esperance | People Development - Swim Ability Workshop & Austswim Elective | The 2 day course is an opportunity to offer education and training to swimming instructors, teacher aids, physiotherapists and parents in the community in an endeavour to involve a broad range of people in the provision of swimming lessons for people with disabilities in Esperance. | People with Disabilities | 3200 |
| South Lake Ottey Family and Neighbourhood Centre | Participation - Fitness Fanatics | Co-ordinate and conduct a 10 week gym based fitness course with boxercise and small group training sessions for Aboriginal Men. | Indigenous | 5000 |
| WA Deaf Recreation Association Inc | Participation - Play Bowls and Have Fun | To introduce deaf, hearing impaired or hard of hearing people, to the game of lawn bowls via coaching and fun games. | People with Disabilities | 1150 |