<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" href="http://www.dsr.wa.gov.au/2557" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>The Lab RSS feed</title>
			<link>http://www.dsr.wa.gov.au/the-lab-rss-feed</link>
			<description>Keep up-to-date sport and recreation research</description>
			<language>en</language>
			<copyright>Copyright Department of Sport and Recreation</copyright>
			<ttl>120</ttl>
			<item>
				<title>Multicultural resource kit: giving communities a sporting chance – Summer 2010</title>
				<link>http://www.dsr.wa.gov.au/multicultural-resource-kit-giving-communities-a-sporting-chance-summer-2010</link>
				<description><![CDATA[ The Australian state of Victoria's Multicultural Sport and Recreation Project aims to increase the number of on-going sporting opportunities for newly arrived, refugee background and migrant young people. The Centre for Multicultural Youth works towards creating a sport and recreation sector inclusive of diversity. This resource includes information on the benefits of diversity for inclusive clubs, the role of sport and recreation in resettlement, barriers to participation and strategies to overcome them. (Centre for Multicultural Youth) ]]></description>
				<pubDate>Mon, 10 Jan 2011 15:21:11 +0800</pubDate>
				<guid isPermaLink="false">http://www.dsr.wa.gov.au/multicultural-resource-kit-giving-communities-a-sporting-chance-summer-2010</guid>
				<dc:creator>Amanda</dc:creator>
				
			</item>
		
			<item>
				<title>Tennis Footwork is an important part of the game of tennis.</title>
				<link>http://www.dsr.wa.gov.au/tennis-footwork-is-an-important-part-of-the-game-of-tennis.-footwork-in-tennis-consists-of-tennis-footwork-drills-and-videos.</link>
				<description><![CDATA[ This website teaches players how to improve their footwork. Resources include video tutorials. ]]></description>
				<pubDate>Mon, 10 Jan 2011 15:17:10 +0800</pubDate>
				<guid isPermaLink="false">http://www.dsr.wa.gov.au/tennis-footwork-is-an-important-part-of-the-game-of-tennis.-footwork-in-tennis-consists-of-tennis-footwork-drills-and-videos.</guid>
				<dc:creator>Amanda</dc:creator>
				
			</item>
		
			<item>
				<title>Russia and Qatar awarded 2018 and 2022 FIFA World Cups – 2 Dec 2010</title>
				<link>http://www.dsr.wa.gov.au/russia-and-qatar-awarded-2018-and-2022-fifa-world-cups-2-dec-20102</link>
				<description><![CDATA[ In lauding the victorious nations, FIFA President Joseph S. Blatter said: “I have to say thanks to the Executive Committee of FIFA because for 2018 and 2022 we go to new lands, because the FIFA World Cup has never been in Eastern Europe or the Middle East. So, I'm a happy president when we speak of the development of football." (FIFA) ]]></description>
				<pubDate>Mon, 10 Jan 2011 15:11:48 +0800</pubDate>
				<guid isPermaLink="false">http://www.dsr.wa.gov.au/russia-and-qatar-awarded-2018-and-2022-fifa-world-cups-2-dec-20102</guid>
				<dc:creator>Amanda</dc:creator>
				
			</item>
		
			<item>
				<title>Sochi chief tells of &quot;ambitious task&quot; as Russian volunteer centres announced – 8 Dec 2010</title>
				<link>http://www.dsr.wa.gov.au/sochi-chief-tells-of-ambitious-task-as-russian-volunteer-centres-announced-8-dec-2010</link>
				<description><![CDATA[ The leader of Sochi 2014's Organising Committee has spoken of the "ambitious task" of training tens of thousands of volunteers for the Winter Olympics and Paralympics. Dmitry Chernyshenko, president and chief executive officer of the committee, was commenting after the announcement that 26 educational institutions, including 25 universities, had been successful in their bids to become Russian volunteer centres. (Inside The Games)  ]]></description>
				<pubDate>Mon, 10 Jan 2011 14:59:32 +0800</pubDate>
				<guid isPermaLink="false">http://www.dsr.wa.gov.au/sochi-chief-tells-of-ambitious-task-as-russian-volunteer-centres-announced-8-dec-2010</guid>
				<dc:creator>Amanda</dc:creator>
				
			</item>
		
			<item>
				<title>The health and socioeconomic impacts of major multi-sport events – 20 May 2010 </title>
				<link>http://www.dsr.wa.gov.au/the-health-and-socioeconomic-impacts-of-major-multi-sport-events-20-may-2010</link>
				<description><![CDATA[ In 2012 the Olympic and Paralympic Games will take place in London, and in 2014 the Commonwealth Games will be hosted by Glasgow. A major consideration in bidding to host the events in London and Glasgow was the potential for the games to generate a wide range of benefits for the population of the host city. Such purported benefits—collectively termed the “legacy”—include improvements in employment levels, the economy, housing, national and local pride, the environment, and sports provision. The aim of this systematic review was to assess the impact of major sporting events (1978-2008) on the health, and the determinants of health, of the host population. (British Medical Journal) ]]></description>
				<pubDate>Mon, 10 Jan 2011 14:52:02 +0800</pubDate>
				<guid isPermaLink="false">http://www.dsr.wa.gov.au/the-health-and-socioeconomic-impacts-of-major-multi-sport-events-20-may-2010</guid>
				<dc:creator>Amanda</dc:creator>
				
			</item>
		
			<item>
				<title>Preparation for an international sport event: the promotional strategies of 2009 Kaohsiung World Games – Fall (US) 2010</title>
				<link>http://www.dsr.wa.gov.au/preparation-for-an-international-sport-event-the-promotional-strategies-of-2009-kaohsiung-world-games-fall-us-2010</link>
				<description><![CDATA[ This investigation presents administrative and marketing-related information on Kaohsiung City’s preparation for the 2009 World Games. Information was compiled through an extensive literature review of secondary sources, personal interviews, and observations from fall of 2008 to summer of 2009. The study discusses the “not-for-profit” approach practiced by many East Asian Countries to gain international recognition and promote patriotism while hosting a major sport event. (The Sport Journal) ]]></description>
				<pubDate>Mon, 10 Jan 2011 14:45:08 +0800</pubDate>
				<guid isPermaLink="false">http://www.dsr.wa.gov.au/preparation-for-an-international-sport-event-the-promotional-strategies-of-2009-kaohsiung-world-games-fall-us-2010</guid>
				<dc:creator>Amanda</dc:creator>
				
			</item>
		
			<item>
				<title>Beijing selected to host 2015 IAAF World Championships</title>
				<link>http://www.dsr.wa.gov.au/beijing-selected-to-host-2015-iaaf-world-championships</link>
				<description><![CDATA[ The selection of the Chinese capital to host the 15th edition of the championships will bring athletics back to the dazzling “Bird’s Nest” stadium, the centrepiece of the 2008 Olympic Games. Beijing’s successful bid marks the latest phase of China’s commitment to add to and enhance its athletics legacy. (IAAF) ]]></description>
				<pubDate>Wed, 01 Dec 2010 15:34:41 +0800</pubDate>
				<guid isPermaLink="false">http://www.dsr.wa.gov.au/beijing-selected-to-host-2015-iaaf-world-championships</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
		
			<item>
				<title>London 2012 calls on businesses to start planning their Games</title>
				<link>http://www.dsr.wa.gov.au/london-2012-calls-on-businesses-to-start-planning-their-games</link>
				<description><![CDATA[ Over 400 representatives from UK businesses attended a working conference to hear more about the transport plans for the capital and help them plan and prepare their businesses for the London 2012 Olympic and Paralympic Games. A ‘tool-kit’ of information, including time-tables and competition schedules to demonstrate the busy periods of the Games and maps showing the potential 'travel hotspots’, has been made available to businesses. (London 2012) ]]></description>
				<pubDate>Wed, 01 Dec 2010 15:28:01 +0800</pubDate>
				<guid isPermaLink="false">http://www.dsr.wa.gov.au/london-2012-calls-on-businesses-to-start-planning-their-games</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
		
			<item>
				<title>Changing Club Culture</title>
				<link>http://www.dsr.wa.gov.au/changing-club-culture</link>
				<description><![CDATA[ Simon Eastaugh ]]></description>
				<pubDate>Tue, 12 Oct 2010 12:34:15 +0800</pubDate>
				<guid isPermaLink="false">http://www.dsr.wa.gov.au/changing-club-culture</guid>
				<dc:creator>Geoff White</dc:creator>
				
			</item>
		
			<item>
				<title>Developing Champions Resources</title>
				<link>http://www.dsr.wa.gov.au/developing-champions-resources</link>
				<description><![CDATA[ http://www.giftedathlete.com.au/other/id.php?ID=05 ]]></description>
				<pubDate>Thu, 09 Sep 2010 09:39:09 +0800</pubDate>
				<guid isPermaLink="false">http://www.dsr.wa.gov.au/developing-champions-resources</guid>
				<dc:creator>Geoff White</dc:creator>
				
			</item>
		
			<item>
				<title>Games legacy for Scotland </title>
				<link>http://www.dsr.wa.gov.au/games-legacy-for-scotland</link>
				<description><![CDATA[ The next few years will be an exciting time for Scotland, with the hosting of several major sporting events: the London Olympics in 2012, the Commonwealth Games in Glasgow in 2014 and the Ryder Cup in 2014. Learning and Teaching Scotland is working with a range of partners to develop the educational legacy of the Games. (Learning and Teaching Scotland, UK) ]]></description>
				<pubDate>Fri, 27 Aug 2010 16:06:07 +0800</pubDate>
				<guid isPermaLink="false">http://www.dsr.wa.gov.au/games-legacy-for-scotland</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
		
			<item>
				<title>Denver's highly rated parks generate economic value</title>
				<link>http://www.dsr.wa.gov.au/denvers-highly-rated-parks-generate-economic-value</link>
				<description><![CDATA[ A new Trust for Public Land study of the park system of Denver shows that the city's parks generate considerable economic value - both to the local government and to Denver residents. The different economic values stem from seven different measurable factors provided by the parks - clean air, clean water, tourism, direct use, health, property value, and community cohesion. (The Trust for Public Land, US) ]]></description>
				<pubDate>Fri, 27 Aug 2010 15:59:26 +0800</pubDate>
				<guid isPermaLink="false">http://www.dsr.wa.gov.au/denvers-highly-rated-parks-generate-economic-value</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
		
			<item>
				<title>Hawkes Bay trail receives $1.89 million from New Zealand cycle trail project </title>
				<link>http://www.dsr.wa.gov.au/hawkes-bay-trail-receives-1.89-million-from-new-zealand-cycle-trail-project</link>
				<description><![CDATA[ Nga Haerenga, The New Zealand Cycle Trail project will sign its contract for the new Landscapes Trail at a formal event, which will be attended by Prime Minister and Tourism Minister Rt. Hon John Key in Napier today. (Ministry of Economic Development, NZ) ]]></description>
				<pubDate>Fri, 27 Aug 2010 15:46:03 +0800</pubDate>
				<guid isPermaLink="false">http://www.dsr.wa.gov.au/hawkes-bay-trail-receives-1.89-million-from-new-zealand-cycle-trail-project</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
		
			<item>
				<title>Warning over post-2012 financial headache</title>
				<link>http://www.dsr.wa.gov.au/warning-over-post-2012-financial-headache</link>
				<description><![CDATA[ http://www.sports-city.org/news_details.php?news_id=12726&idCategory=35 ]]></description>
				<pubDate>Fri, 27 Aug 2010 15:38:02 +0800</pubDate>
				<guid isPermaLink="false">http://www.dsr.wa.gov.au/warning-over-post-2012-financial-headache</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
		
			<item>
				<title>Parks, recreation settings and physical activity</title>
				<link>http://www.dsr.wa.gov.au/parks-recreation-settings-and-physical-activity</link>
				<description><![CDATA[ Little is known about what specific aspects (for example, facilities, amenities, park size, and proximity) of parks are considered important to make parks and recreation settings more desirable for being active. However there is a growing body of literature dedicated to addressing these questions. (Canadian Fitness and Lifestyle Research Institute) ]]></description>
				<pubDate>Fri, 27 Aug 2010 15:28:50 +0800</pubDate>
				<guid isPermaLink="false">http://www.dsr.wa.gov.au/parks-recreation-settings-and-physical-activity</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
		
			<item>
				<title>Low-load high volume resistance exercise stimulates muscle protein synthesis more than high-load low volume resistance exercise in young men</title>
				<link>http://www.dsr.wa.gov.au/low-load-high-volume-resistance-exercise-stimulates-muscle-protein-synthesis-more-than-high-load-low-volume-resistance-exercise-in-young-men</link>
				<description><![CDATA[ The study aimed to determine the effect of resistance exercise intensity (% 1 repetition maximum—1RM) and volume on muscle protein synthesis, anabolic signaling, and myogenic gene expression. (PLoS one) ]]></description>
				<pubDate>Fri, 27 Aug 2010 15:05:41 +0800</pubDate>
				<guid isPermaLink="false">http://www.dsr.wa.gov.au/low-load-high-volume-resistance-exercise-stimulates-muscle-protein-synthesis-more-than-high-load-low-volume-resistance-exercise-in-young-men</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
		
			<item>
				<title>WADA set to launch officially Play True Generation Program</title>
				<link>http://www.dsr.wa.gov.au/wada-set-to-launch-officially-play-true-generation-program</link>
				<description><![CDATA[ On the eve of the inaugural Youth Olympic Games in Singapore, August 14–26, WADA is set to officially launch its Play True Generation Program. The Program, which was piloted during the 2008 Commonwealth Youth Games in Pune, India, challenges young athletes to be a generation of clean athletes. (WADA) ]]></description>
				<pubDate>Fri, 27 Aug 2010 15:00:37 +0800</pubDate>
				<guid isPermaLink="false">http://www.dsr.wa.gov.au/wada-set-to-launch-officially-play-true-generation-program</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
		
			<item>
				<title>Mark Sorenson honoured </title>
				<link>http://www.dsr.wa.gov.au/mark-sorenson-honoured</link>
				<description><![CDATA[ New Zealand's most decorated softballer Mark Sorenson will receive another honour when the International Softball Congress admits him to the ISC Hall of Fame at the annual championships in Midland, Michigan.  (Softball New zealand) ]]></description>
				<pubDate>Fri, 27 Aug 2010 14:55:35 +0800</pubDate>
				<guid isPermaLink="false">http://www.dsr.wa.gov.au/mark-sorenson-honoured</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
		
			<item>
				<title>Effects of perceived neighborhood characteristics and use of community facilities on physical activity of adults with and without disabilities</title>
				<link>http://www.dsr.wa.gov.au/effects-of-perceived-neighborhood-characteristics-and-use-of-community-facilities-on-physical-activity-of-adults-with-and-without-disabilities</link>
				<description><![CDATA[ Using data from the 2004 Texas Behavioral Risk Factor Surveillance System, the authors investigated whether the physical activity behaviors of people with disabilities are related to their perceptions of the characteristics of the built environment and whether this relationship differs from that of people without disabilities. (Preventing Chronic Disease, CDC, US) ]]></description>
				<pubDate>Fri, 27 Aug 2010 14:52:07 +0800</pubDate>
				<guid isPermaLink="false">http://www.dsr.wa.gov.au/effects-of-perceived-neighborhood-characteristics-and-use-of-community-facilities-on-physical-activity-of-adults-with-and-without-disabilities</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
		
			<item>
				<title>Does social capital promote physical activity? A population-based study in Japan</title>
				<link>http://www.dsr.wa.gov.au/does-social-capital-promote-physical-activity-a-population-based-study-in-japan</link>
				<description><![CDATA[ The aim of this study was to examine the association between individual-level social capital and physical activity. (PLoS one) ]]></description>
				<pubDate>Fri, 27 Aug 2010 14:44:20 +0800</pubDate>
				<guid isPermaLink="false">http://www.dsr.wa.gov.au/does-social-capital-promote-physical-activity-a-population-based-study-in-japan</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
			</channel>
</rss>
